DP Water Cooled Vibrating Grate
Number of components | Heat release | Primary air nozzle diameter | Sustained vibration time | Vibration pause time |
---|---|---|---|---|
4 | 1.1-1.5 MW/m2 | 3-6 mm | About 10 seconds | About 200-500 seconds |
NUMBER OF COMPONENTS | 4 |
---|---|
HEAT RELEASE | 1.1-1.5 MW/m2 |
PRIMARY AIR NOZZLE DIAMETER | 3-6 mm |
SUSTAINED VIBRATION TIME | About 10 seconds |
VIBRATION PAUSE TIME | About 200-500 seconds |
Region | Fuel & water resources | Detail | |
---|---|---|---|
Fynsværket,Odense, Denmark |
Straw Biomass
|
||
Maribo-Sakskøbing, Sakskøbing, Denmark |
Straw Biomass
|
||
Shandong Shanxian, China |
Waste Wood Biomass
|
||
Herningværket,Herning, Denmark |
Mixed Fuel Biomass
|
||
Anhui Dangshan, China |
Mixed Fuel Biomass
|
||
Jilin Liaoyuan, China |
Straw Biomass
|